Reviewed
Our editor's picks come first. The order and any rating out of 10 are the editor's judgement, not test results.
Best forSmall link building and digital PR teams that want contact history, templates and link monitoring in one place without an annual contract.
- Price from
- from $49 a month
- Product
- Outreach CRM for link building and digital PR
- Plans
- Starter $49, Growth $174, Professional $424 a month
Best forAgencies and in-house teams running many outreach campaigns at once, with several people and clients.
- Price from
- from $210 a month, annual commitment
- Product
- Outreach platform for link building and digital PR
- Plans
- Pro, Advanced, Scale, Enterprise
All 24 vendors
Listed alphabetically, reviewed vendors first. We do not rank a category until its vendors have been tested with real orders.
| Vendor | What it sells | Coverage | Pricing | Public rating |
|---|---|---|---|---|
| BuzzStreamRead review | Outreach CRM for link building and digital PR; ListIQ prospecting add-on | English UI; global | Subscription. Starter $49/mo (1 user, 500 contacts), Growth $174/mo, Professional $424/mo, Custom from $999/mo; free trial | GetApp 4.5/5 (22 reviews); no Trustpilot profile |
| PitchboxRead review | Link building and digital PR outreach platform (prospecting, CRM, sequences, reporting) | English UI; global | Subscription, annual commitment. Pro $210/mo billed annually ($300 monthly rate), Advanced $420/mo, Scale $825/mo, Enterprise custom | Trustpilot 3.6 (1 review); G2 not readable today |
| Apollo.io | B2B contact database, sequencing, dialer, enrichment | English UI; global | Freemium, per seat on credits; Free, Basic, Professional, Custom (prices not readable on page today) | Trustpilot 3.1 (1,346 reviews) |
| Dibz | Link prospecting tool with spam filtering | English UI; global | Credit based, $1 per credit (about 100 results per credit in basic search); free trial | None found |
| FindThatLead | Email finder, prospector, sender, CRM | English UI; global | Subscription. Starter $49/mo ($37 annual), Ultimate $99/mo ($75 annual); 7-day trial | Trustpilot 2.6 (14 reviews) |
| GMass | Mail merge and cold email inside Gmail | English UI; global | Subscription. Standard $29.95/mo, Premium $39.95/mo, Professional $59.95/mo; annual from $249/yr; team plans | Trustpilot 3.0 (39 reviews) |
| Hunter.io | Email finder, verifier, domain search, basic cold email sequences | English UI; global | Freemium. Free 50 credits/mo; Starter EUR 34/mo billed yearly; Growth EUR 104/mo; Scale EUR 209/mo | Trustpilot 4.2 (346 reviews) |
| Instantly | Cold email at scale: unlimited inboxes, warm-up, B2B lead database, AI agent | English UI; global | Subscription. Outreach Growth $47/mo, Hypergrowth about $94 to $97/mo, higher tiers to $555/mo; separate lead credit plans from $47/mo | Trustpilot score withheld for guideline breach (1,170 reviews) |
| Lemlist | Multichannel outreach (email, LinkedIn, calls, WhatsApp), lead database, warm-up | English UI; global | Subscription per user. Email plan $69/mo ($55 billed annually); Multichannel $109/mo ($87 annual); Enterprise custom | Trustpilot 4.7 (245 reviews) |
| Link Hunter | Link building prospecting and outreach tool (DISCONTINUED) | English UI; global | n/a; product shut down | None found |
| Linkee.ai | AI link building workflow: prospect discovery, vetting, contact finding, outreach | English UI; global | Subscription on credits. Essential $80.83/mo, Pro $164.17/mo, Agency $298.33/mo (annual rates shown); 14-day trial with 500 credits; past AppSumo lifetime deal | Trustpilot 0 reviews; G2 lists about 4 reviews (score not read) |
| Mailshake | Sales engagement and cold email, dialer, data finder | English UI; global | Subscription. Starter $29/mo ($25 annual), Email Outreach $49/mo, Sales Engagement $99/mo; Agency custom; no free trial | Trustpilot 4.8 (99 reviews) |
| NinjaOutreach | Influencer and blogger outreach CRM | English UI; global | Not public | None found |
| Postaga | AI assisted link building and outreach campaigns (opportunity finder, contact finder, sequences) | English UI; global | Subscription; current prices not readable today (pricing URL 404 to our fetch) | None found |
| Prospeo | Email finder, mobile finder, enrichment API, Chrome extension | English UI; global | Freemium with tiered monthly plans (amounts not readable today) | Trustpilot 4.6 (140 reviews) |
| QuickMail | Cold email and LinkedIn outreach with free AutoWarmer | English UI; global | Subscription. Starter $49/mo, Growth $99/mo, Agency $299/mo; 14-day trial | Trustpilot 0 reviews |
| Reply.io | AI sales engagement: multichannel sequences, AI SDR, data | English UI; global | Subscription; current prices not readable (site returns 403 to automated reads) | Trustpilot 4.6 (264 reviews) |
| Respona | Historically link building outreach software; pricing page now sells pay-per-result link placements (managed, priced by DR tier) | English UI; global | Pay per placement: Starter $100 (DR20+), Standard $160, Authority $240, Power $400, Elite $500 per placement; volume discounts 10% at $3k/mo up to 60% | None found |
| Saleshandy | Cold email outreach, unlimited accounts, B2B lead finder | English UI; global | Subscription. Starter $34/mo, Pro $76/mo, Scale $149/mo (annual billing rates); 7-day trial | Trustpilot score withheld for guideline breach (773 reviews, 81% five star) |
| ScrapeBox | Desktop scraping and prospecting toolkit (Windows, Mac) | English UI; global | One-time licence $97 (list $197), one PC | Trustpilot 2.3 (68 reviews) |
| Smartlead | Cold email infrastructure: unlimited mailboxes, warm-up, master inbox, white label | English UI; global | Subscription. Base $39/mo ($32.50 annual), Pro $94/mo, Unlimited Smart $174/mo, Prime $379/mo | Trustpilot 2.9 (140 reviews) |
| Snov.io | Email finder, verifier, drip campaigns, warm-up, LinkedIn automation, CRM | English UI; global | Freemium. Free 50 credits; Starter $39/mo; Pro S $99/mo; up to Ultra $738/mo; 25% off annual | Trustpilot 4.6 (1,589 reviews) |
| Voila Norbert | Email finder, verification, enrichment, email sequences | English UI; global | Subscription. Valet $49/mo (1,000 leads), Butler $99, Advisor $249, Counselor $499; verification pay as you go $0.003 per email | Trustpilot 4.1 (12 reviews) |
| Woodpecker | Cold email and LinkedIn outreach, warm-up, lead finder, agency panel | English UI; global | Usage based: $7 per 100 contacted prospects per month (monthly billing), tiers 500 to 1M+; add-ons (LinkedIn $29/mo per account, API $20/mo); 14-day trial | Trustpilot 2.5 (34 reviews) |
What to check before you buy
Outreach tools find contacts, send sequences and track replies. They speed up the work and do nothing for a weak pitch.
- Check how the tool finds and verifies email addresses, and what a credit buys.
- Look for sending limits and inbox warm-up, which protect your domain.
- Make sure campaigns, contacts and link status live in one place for the team.
- Price it per seat and per contact at the volume you will really send.
Other categories
Link marketplacesLink building services and agenciesDigital PR agencies and toolsBacklink analysis and monitoring toolsAI visibility toolsLink indexersExpired domains and network hostingLink exchange platformsLocal citation servicesCommunity and forum services

