Reviewed
Our editor's picks come first. The order and the ratings out of 10 are the editor's own judgement.
Best forSmall teams and agencies that want daily prompt tracking on ChatGPT, Google AI Overviews, Perplexity and Copilot at a published price.
- Price from
- from $29 a month
- Product
- AI search monitoring: prompt tracking, citations, GEO audits
- Plans
- Lite $29, Standard $189, Premium $489 a month, Enterprise custom
7.9/10
Editor's rating
Best forFreelancers and agencies that want a low-cost start in AI visibility tracking, with or without a Google rank tracker.
- Price from
- from $9.80 a month
- Product
- AI Visibility Tracker, sold alone or with the rank tracker
- AI Visibility plan
- From $9.80 a month, 20 to 2,000 credits
Best forMarketing and PR teams that need social listening, sentiment and reporting across many channels in many languages.
- Price from
- from $249 a month
- Product
- Media monitoring and social listening
- Plans
- Individual $249, Team $349, Pro $499, Business $699 a month
7.8/10
Editor's rating
Best forMarketers who already use Similarweb for competitor research and want AI visibility and AI referral traffic in the same account.
- Price from
- from $99 a month
- Product
- AI Brand Visibility, part of Similarweb's AI search intelligence
- Engines
- ChatGPT, Google AI Mode (Gemini), Perplexity, Grok, Claude, Microsoft Copilot
7.7/10
Editor's rating
Best forMarketing teams that want tracking, content production and site audits in one tool and are happy to pay annually.
- Price from
- from $79 a month, billed annually
- Product
- AI visibility tracking with content and audit tools
- Plans
- Starter $79, Basic $199, Growth $399 a month, billed annually
Best forSEO teams and agencies that want Google rank tracking and AI answer tracking in the same dashboard and report.
- Price from
- from EUR 79 a month
- Product
- Rank tracker with AI tracking, site audit and reporting
- Plans
- Starter EUR 79, Professional EUR 159, Agency EUR 399 a month (pricing page)
Best forMarketing teams and agencies with budget that want persona-based prompt tracking, AI crawler monitoring and enterprise security controls.
- Price from
- from $250 a month, billed annually
- Product
- AI visibility monitoring, insights and Agent Experience Platform
- Plans
- Starter $300, Growth $500 month to month; Enterprise custom
Best forContent teams that already use Surfer and want AI visibility numbers next to their content workflow.
- Price from
- from EUR 82 a month, billed yearly
- Product
- AI Tracker, sold alone or inside Surfer's content plans
- Engines
- ChatGPT, Gemini, Google AI Overviews, AI Mode, Perplexity
Best forConsultants and agencies that want wide engine coverage and flexible usage without paying per seat.
- Price from
- from $17 a month, billed yearly
- Product
- Credit-based AI visibility tracking
- Engines
- 17+ (vendor claim), including ChatGPT, Perplexity, Gemini, Claude, DeepSeek, Grok, Copilot, Mistral
Best forFreelancers, link builders and small agencies that want web and social mention alerts without an enterprise price.
- Price from
- from EUR 49 a month
- Product
- Brand monitoring and social listening
- Plans
- Starter EUR 49, Pro EUR 149, Enterprise EUR 399 a month
Best forIn-house teams that want tracking, AI crawler logs and content production in one subscription, with API and MCP access on every plan.
- Price from
- from $95 a month
- Product
- AI search visibility and optimisation platform
- Plans
- Essential $95, Professional $245, Business $579 a month
Best forEuropean teams that want prompt tracking priced in euros, with Google AI Mode and Gemini in the base plan.
- Price from
- from EUR 49 a month
- Product
- AI search visibility and GEO platform
- Plans
- Starter EUR 49, Growth EUR 99, Scale EUR 299 a month
Best forFounders, community marketers and link builders who want fast alerts when a brand or topic comes up on Reddit, Hacker News and forums.
- Price from
- from $29.95 a month
- Product
- Keyword alerts for online communities and the public web
- Sources
- Reddit, X, Hacker News, GitHub, Stack Exchange, forums, Bluesky, Mastodon, YouTube, podcasts and more
Best forSmall teams that want prompt tracking and AI-written articles in one subscription.
- Price from
- from $59 a month
- Product
- AI visibility tracking, source reports and article generation
- Plans
- Starter $59, Pro $189, Business $499 a month, Enterprise custom
7.0/10
Editor's rating
Best forFreelancers, small brands and agencies that want a cheap first AI visibility tracker with white-label reports.
- Price from
- from $30 a month
- Product
- AI visibility tracking for brands and agencies
- Base plan
- $30 a month for 1 brand, 40 prompts and 3 models
Best forAgencies that want white-label mention reports and are comfortable managing a strict cancellation process.
- Price from
- from $79 a month
- Product
- Brand monitoring and social listening
- Plans
- Starter $99, Pro $299, Expert $499 a month, Enterprise from $1,299
Best forTeams that want a long trial and no per-seat or per-project charges while they test AI visibility tracking.
- Price from
- prices not readable on the pricing page
- Product
- AI visibility tracking with content tools
- Engines
- ChatGPT, Gemini, Claude, Perplexity, AI Overviews, AI Mode, Copilot, Mistral, Meta AI
Best forSolo marketers and small sites that mainly care about ChatGPT and want content help in the same tool.
- Price from
- from $29 a month
- Product
- AI visibility tracking with article, discussion and mention tools
- Plans
- Lite $29, Pro $59, Expert $99 a month
All 46 vendors
Listed alphabetically, reviewed vendors first. See how we review.
| Vendor | What it sells | Coverage | Pricing | Public rating |
|---|---|---|---|---|
| AIclicksRead review | AI search visibility tracking and optimisation plus managed services | Global; choose 3 to 6 engines by plan | Subscription. Starter $59/mo, Pro $189/mo, Business $499/mo; 3-day trial | None found |
| AirefsRead review | AI visibility tracking plus content and opportunity discovery | ChatGPT and Google; AI Overview as add-on | Subscription. Lite $24/mo, Pro $49, Expert $83 (yearly billing shown, 20% off); 7-day trial | None found |
| AwarioRead review | Brand monitoring and social listening with Boolean search and leads | Global; site in EN, ES, FR, DE, NL, JA | Subscription. Starter EUR 49/mo (EUR 29 annual), Pro EUR 149 (EUR 89), Enterprise EUR 399 (EUR 249) | None found |
| Brand24Read review | AI social listening and media monitoring, now with AI/LLM brand monitoring | Global, 100+ languages; social, news, blogs, forums, podcasts | Subscription. Individual $249/mo ($199 annual), Team $349, Pro $499, Business $699 | None found |
| BrandMentionsRead review | Brand monitoring and social listening, competitor spying, reputation management | Global; site in EN, ES, FR, DE, PT | Subscription. Starter $99/mo ($79 annual), Pro $299, Expert $499, Enterprise from $1,299 | None found |
| Keyword.com (AI Visibility Tracker)Read review | Rank tracker with AI visibility add-on, AI Overview tracker, API, MCP | Global, city and ZIP level; ChatGPT, Perplexity, Gemini, Claude, up to 10 engines | Search Visibility from $4/mo ($3 annual); 360 Visibility from $33/mo ($26 annual) incl. AI credits; AI add-on credit based | None found |
| LLM PulseRead review | AI search visibility and reputation tracking | Multi-language (ES/EN); major AI models | Subscription. Starter EUR 49/mo, Growth EUR 99, Scale EUR 299; annual 2 months free | None found |
| NightwatchRead review | Rank tracker with AI visibility tracking (LLM tracking add-on) | Global, local tracking; ChatGPT and other LLMs plus Google | Subscription. Starter EUR 79/mo (yearly billing shown), Professional EUR 159/mo, Agency EUR 399/mo; 14-day trial | None found |
| Otterly.AIRead review | AI search monitoring: prompt tracking, brand and citation monitoring, GEO audits, agent analytics | Global; ChatGPT, Google AI Overviews, AI Mode, Perplexity, Gemini, Copilot | Subscription. Lite $29/mo, Standard $189/mo, Premium $489/mo, Enterprise custom (annual 15% off: $25/$160) | None found |
| Peekaboo (aipeekaboo.com)Read review | AI visibility analytics: visibility score, share of voice, sentiment, cited sources | Location tracking; ChatGPT, Gemini, Perplexity, Google AI Overviews, AI Mode; Claude and Copilot as add-ons | One configurable plan from $30/mo (1 brand, 40 prompts, 3 models); annual 15% off; 14-day trial | None found |
| PromptwatchRead review | AI search visibility and GEO platform with agent credits and AEO articles | Country level tracking; 4 models on entry plan | Subscription. Essential $95/mo (50 prompts), Professional $245/mo, Business $579/mo; 7-day trial | G2 4.7/5 (vendor-stated, review count unknown) |
| RankscaleRead review | AI visibility tracking, credit based, with audits and citation analysis | Global; ChatGPT, Perplexity, Google AI Overviews and other engines | Credit based. Essential from $20/mo ($17 yearly), Pro $99, then $229, $385, $780/mo (affiliate page quotes Pro at EUR 99) | None found |
| RankshiftRead review | AI visibility tracking with content briefs, AI writer, crawler analytics | Global, EUR/USD/GBP pricing; tracks all major LLMs | Subscription, Starter (150 prompts/day), Professional, Business, Enterprise. Prices load via script and were not captured; affiliate page cites subscriptions averaging $70 to $150/mo. 30-day trial | None found |
| Scrunch AIRead review | AI visibility monitoring plus Agent Experience (agent pages, AI traffic, site optimisation) | Global; ChatGPT, Perplexity, Gemini, Google AI and others | Subscription. Core $250/mo on live page; FAQ cites Starter $250/mo and Growth $417/mo billed annually; Enterprise custom | None found |
| Similarweb (AI Brand Visibility)Read review | Digital intelligence suite with AI brand visibility and AI traffic tracking | Global | Self-serve competitive intelligence plans plus enterprise custom; AI visibility pricing not captured (unknown) | None found |
| Surfer (AI Tracker)Read review | Content optimisation suite with AI Tracker / AI Search Analytics | Global; ChatGPT, Google AI Overviews, Perplexity and others | Subscription. AI Search Analytics EUR 82/mo billed yearly; Standard EUR 99, Pro EUR 182, Peace of Mind EUR 299 (yearly billing) | None found |
| SyftenRead review | Keyword alerts for communities: Reddit, Hacker News, X, Slack, GitHub, forums, podcasts | English-first communities | Subscription. Entry $29.95/mo, Standard $49.95, PRO $119.95 | None found |
| Writesonic (GEO / AI visibility)Read review | AI visibility tracking plus SEO and content generation suite | Global; ChatGPT, Gemini, Perplexity, AI Overviews and others | Subscription. Starter $79/mo billed annually, Basic $199, Growth $399; Enterprise custom | None found |
| Advanced Web Ranking (AI visibility) | Rank tracker with AI search visibility tracking | Global, 4,000+ search engines | Subscription. Pro $139/mo, Agency $279/mo, Enterprise $699/mo, Ent Plus $980/mo; annual saves 10% | None found |
| Ahrefs Brand Radar | AI visibility index and custom prompt tracking inside Ahrefs | Global database (449M prompts); ChatGPT, Google AI Overviews, AI Mode, Gemini, Perplexity, Copilot, Claude and others | Add-on to Ahrefs. Custom Prompts from GBP 40/mo (free allowance on Lite and above); AI Visibility Index from GBP 159/mo per platform, GBP 560/mo all models. Ahrefs plans from EUR 119/mo | None found |
| AthenaHQ | GEO platform with agents: tracking, content optimisation, citation engine | Global; 5 models on free tier, 11 on Starter (ChatGPT, Perplexity, AI Overviews, Gemini, Copilot, Claude, Grok, DeepSeek, Mistral and others) | Credit based. Essential free ($25 credit), Starter $295/mo (3,600 credits), Enterprise custom | G2 4.9/5 (vendor-stated, High Performer Spring 2026; review count unknown) |
| Bluefish AI | Agentic marketing platform for Fortune 500: AI brand performance monitoring and orchestration | Enterprise, global; major LLMs | Custom enterprise pricing, demo only | None found |
| Brandwatch | Enterprise consumer intelligence and social listening | Global | Custom enterprise pricing | None found |
| BrightEdge | Enterprise SEO and AI search platform (AI Catalyst and similar) | Enterprise, global | Custom enterprise pricing | None found |
| BuzzSumo | Content research, digital PR, journalist outreach, brand mention alerts | Global, English-first | Subscription. $199/mo, $299/mo, $499/mo, $999/mo (billed yearly) | None found |
| Cognizo | AEO content on autopilot plus AI visibility tracking | Not stated | Growth $499/mo, Pro $999/mo, Enterprise custom; demo led | None found |
| Conductor | Enterprise AEO and SEO platform (Intelligence, Creator, Monitoring, AgentStack) | Enterprise, global; ChatGPT, Perplexity, Gemini and others | Custom enterprise pricing | None found |
| Evertune | Enterprise GEO: AI brand measurement at statistical scale, content activation, AI advertising | Global languages and countries; 11 AI models | Pro $800/mo (100,000 prompts, 25 articles), Enterprise custom; demo required | None found |
| F5Bot | Free and paid keyword alerts for Reddit, Hacker News, Lobsters | English communities | Free forever tier; Silver $9.99/mo (20 keywords), Gold $49.99/mo (200 keywords) | None found |
| Gauge | AI visibility and GEO platform with daily prompt tracking and content actions | Global; ChatGPT, Google AI Overviews, AI Mode, Gemini, Perplexity, Copilot | Subscription. Growth $599/mo (600 prompts daily), 1-week free trial; higher tiers custom | None found |
| Geneo | GEO platform: track and improve visibility on ChatGPT, Gemini, Google AI Overviews, Perplexity; agency plan | Not stated | Pricing page is script-rendered, prices not captured (unknown) | None found |
| Goodie AI | AEO platform: tracking, optimisation, content, attribution | Global; ChatGPT, AI Overviews, AI Mode, Perplexity, Copilot, Gemini, Alexa, Sparky and others | Subscription. Brands: Core $399/mo, Pro $999/mo. Agencies: Growth $275/mo. 7-day trial, annual gives 2 months free | None found |
| Hall (now part of Tracksuit) | Was an AI visibility tracker; acquired by Tracksuit, announced 21 July 2026; site now shows a waitlist | n/a | Not sold standalone any more (waitlist) | None found |
| Knowatoa | AI search rank and visibility tracking with citation tracking and sentiment alerts | Multilingual and multi-market; ChatGPT, AI Overviews, AI Mode, Claude, Gemini, Meta AI, Perplexity | Subscription. Starter $59/mo, Growth $199/mo, Enterprise custom | None found |
| LLMrefs | Keyword-based AI search rank tracker with citations and API | 50+ countries, 20+ languages; ChatGPT, ChatGPT Search, AI Overviews, AI Mode, Gemini, Perplexity, Claude, Grok, Copilot, Meta AI, DeepSeek | All in One plan $79/mo (500 prompt tracks), 7-day trial | None found |
| Mention | Social listening and media monitoring (web and social) | Global; 1 billion sources | Subscription billed in USD, EUR or GBP; prices are script-rendered and not captured (unknown) | None found |
| Mentions.so | Tool to get a brand recognised and mentioned by AI platforms (tracking plus mention growth) | Not stated | Subscription, $49/mo, $99/mo, $199/mo tiers shown | None found |
| Peec AI | AI search analytics for brands and agencies: prompt tracking, visibility, sources, competitor benchmarking | Global, multi-country; choose 3 models on lower plans (ChatGPT, Perplexity, Gemini, AI Overviews and others as add-ons) | Subscription, Starter/Pro/Advanced/Enterprise. Prices not rendered in static page today; Starter 50 prompts, Pro 150 prompts. Historic entry about EUR 89/mo (unverified today) | None found |
| Profound | Enterprise AEO platform: answer engine monitoring, prompt volumes, agent analytics, AI marketer agents | Global; up to 9 answer engines (ChatGPT, Gemini, Google AI Overviews and others) | Live pricing page today shows only a free 7-day trial (50 prompts) and Enterprise custom. Third-party sources cite earlier self-serve Starter $99/mo and Growth $399/mo billed annually | None found |
| Semrush AI Visibility Toolkit / Semrush One / Enterprise AIO | AI visibility toolkit, Semrush One bundle (SEO + AI search), Enterprise AIO | Global; ChatGPT, Google AI Overviews, AI Mode, Gemini, Perplexity and others | Subscription. Live EU page: SEO + AI plans from EUR 134/mo (EUR 112.52 annual), next tier EUR 190/mo. Third party: Semrush One from $199/mo. Enterprise AIO custom | None found |
| SISTRIX (AI / chatbot visibility) | SEO toolbox with AI Overviews and AI chatbot visibility data | DE, UK, ES, IT, FR and 30+ countries | Subscription. Start EUR 119/mo, Plus EUR 239, Professional EUR 419, Premium EUR 799 (plus taxes) | None found |
| Talkwalker (Lumen by Talkwalker) | Enterprise social listening and media monitoring, now with LLM Insights | Global, 180+ languages (unverified) | Custom quote per plan (Core and above) | None found |
| Trakkr | AI visibility platform for brands and agencies with content generation and MCP | Global; ChatGPT, Claude, Gemini, Perplexity, Google AI Overviews, Grok, DeepSeek, Meta AI | Subscription. Growth $100/mo, Scale $500/mo, Enterprise from $1,000/mo; 14-day trial | None found |
| Waikay | AI brand knowledge and prompt tracking, fact checking of what LLMs say about a brand | Multi-language on top plan; ChatGPT, Google, Claude, Sonar (Perplexity) | Subscription. Early adopter $24.95/mo; $69.95, $199.95, $449.95/mo; free plan | None found |
| XFunnel | AI search optimisation platform with services (enterprise) | All languages and regions on Enterprise; ChatGPT, Perplexity, Claude, Google AI Overviews, AI Mode, Gemini, Copilot, Grok | Free one-time audit (50 queries); Enterprise custom | None found |
| ZipTie | AI search tracking with configurable engines, content generation add-on | 14+ countries; Google AI Overviews, ChatGPT, Perplexity and others | Configurable. Starter preset from $42.75/mo, Professional from $659.59/mo, Enterprise from $3,137.09/mo; add-ons $20/mo per content context, $10/mo API/MCP | None found |
What to check before you buy
These tools send prompts to AI assistants and record which brands and sources come back. Answers vary from one run to the next, so a single check means little.
- Ask how many times each prompt is run. Mention rate over many runs is the meaningful number.
- Check which assistants are covered and whether citations and mentions are tracked separately.
- Look at how prompts are chosen, since they are not search keywords with known volume.
- Use the free data too: Search Console and Bing Webmaster Tools now report AI activity.
Other categories
Link marketplacesLink building services and agenciesDigital PR agencies and toolsOutreach toolsBacklink analysis and monitoring toolsLink indexersExpired domains and network hostingLink exchange platformsLocal citation servicesCommunity and forum services

